Suzhou xingcheng aquarium technology co., ltd...Is a maker of acrylic material acrylic glass sheet aquarium
acrylic material acrylic glass sheet aquarium

Size: Any sizes, for example: 9300mm x 3100mm, 8800mm x 3100mm, 5000mm x 2000mm, 4800mm x 3000mm, 4600mm x 2200mm, 5200mm x 2400mm and so on by customized.
Thickness: 20mm, 30mm, 40mm, 50mm, 60mm, 80mm, 120mm, 280mm, 380mm and so on from 20mm to 650mm.
Material: 100% Lucite
Price: Factory price
Quality: Top quality
Transparency: Above 92%
We make acrylic panel according to customers' thinking.
The photos as follows is our acrylic panel oceanarium,
Our services including design drawing, acrylic sheet processing, installaton, life support system, landscaping and so on.
Advantage of acrylic fish tank
The application of acrylic fish tank
Our advantage




1. Does acrylic sheet will turn yellow in sunshine?
No, acrylic sheet from our factory should be made with UV. It can't to turn yellow in sunshine.
2. Warranty period for acrylic sheet?
We are committed to acrylic sheet five year warranty, not artificial not to damage.
3. Customers can personally inspect acrylic?
Yes, we welcome customers visit our factory to check acrylic production.
THERMAL PROPERTIES
ELECTRIC PROPERTIES
OPTICAL PROPERTIES
CHEMICAL PROPERTIES
REACTION TO FIRE
WATER AND GAS ABSORPTION
acrylic material acrylic glass sheet aquarium

Size: Any sizes, for example: 9300mm x 3100mm, 8800mm x 3100mm, 5000mm x 2000mm, 4800mm x 3000mm, 4600mm x 2200mm, 5200mm x 2400mm and so on by customized.
Thickness: 20mm, 30mm, 40mm, 50mm, 60mm, 80mm, 120mm, 280mm, 380mm and so on from 20mm to 650mm.
Material: 100% Lucite
Price: Factory price
Quality: Top quality
Transparency: Above 92%
We make acrylic panel according to customers' thinking.
The photos as follows is our acrylic panel oceanarium,
Our services including design drawing, acrylic sheet processing, installaton, life support system, landscaping and so on.
Advantage of acrylic fish tank
1 | Overall fully without seam |
2 | Good safety performance |
3 | Good transparence more thank 92% |
4 | Good weather resistance,acid and alkali resistance,high hardness, impact resistance is strong,suitable for installation and special need a safe place |
5 | Light weight, half of glass |
6 | Easy to clean |
1 | Oceanarium, aquarium engineering |
2 | leisure bathing |
3 | Entertainment performance of waterscape interactive acrylic tank |
4 | Museum display tank |
5 | Acrylic swimming pool |
6 | Large KTV,big club,upscale hotel |
7 | Shopping center |
8 | Large ecological aquarium for villa |
9 | Underwater world acrylic sightseeing tunnel |
10 | Acrylic display wall |
Our advantage
1 | Acrylic sheet is made by imported material by ourselves, good quality control ability |
2 | Own good designing team |
3 | Good installation ability,overseas installation capacity |
4 | Many years foreign trade experience, good foreign team |
5 | Large number of engineering case at home and abroad |




1. Does acrylic sheet will turn yellow in sunshine?
No, acrylic sheet from our factory should be made with UV. It can't to turn yellow in sunshine.
2. Warranty period for acrylic sheet?
We are committed to acrylic sheet five year warranty, not artificial not to damage.
3. Customers can personally inspect acrylic?
Yes, we welcome customers visit our factory to check acrylic production.
PROPERTIES | VALUE | Method ASTM | VALUE | Method DIN |
Density (specific weight) | 1,19 g/cm 3 | D 792 | 1,19 g/cm 3 | 53479 |
Modulus of elasticity | 32.000 Kg./cm 2 | D 790 | 3200 N/mm 2 | 53457 |
Tensile Strenght | 740 kg/cm 2 | D 638 | 74 kg/cm 2 | 53455 |
Flexural Strenght | 1200 kg/cm 2 | D 790 | 120 kg/cm 2 | 53452 |
Elongation at break | 3,0 % | D 638 | 3,0 % | 53455 |
Impact Strenght (Izod) | 2,0 kg/cm | D 256 | 2,0 kg/m 2 | 53453 |
Impact Strenght (Charpy) | 25 kg/cm | D 256 | 27 kg/m 2 | 53453 |
Rockwell Hardness | M 100 | D 785 | / | / |
Ball Drop H98/30 | / | / | 200 N/mm 2 | 53453 |
THERMAL PROPERTIES
PROPERTIES | VALUE | Method ASTM | VALUE | Method DIN |
Coefficient of thermal conductivity | 5,0 10 -4 cal/cm s ° C | C 177 | 0,19 W/m°C | 52612 |
Deflection temperat.- 1,8 N/mm 2 | 105 °C | D 648 | 105 °C | 53461 |
Softenig Point (Vicat) | > 115 °C | D 1525 | > 115 °C | 53460 |
Coef. Linear Thermal Expantion | 7,5 10 -5 1/°C | D 696 | 75 10 -4 1/°C | VDE0304/1 |
Specific Heat | 0,35 cal/g°C | / | / | / |
ELECTRIC PROPERTIES
PROPERTIES | VALUE | Method ASTM | VALUE | Method DIN | ||
Dielectric Strength | 20 kV/mm | D 149 | 20 kV/mm | 53461 | ||
Volume Resistivity | 1 10 15 Ohm/cm | D 257 | / | / | ||
Surface Resistivity | 1 10 14 Ohm | D 257 | 1 10 14 Ohm | 53482 | ||
Transversal Resistivity | > 10 15 Ohm/cm | D 257 | ||||
Dielectric Constant (50 Hz) | 3,5 | D 150 | 3,5 | 53483 | ||
Power Factor (50 Hz) | 0,05 | D 150 | 0,06 | 53483 | ||
OPTICAL PROPERTIES
PROPERTIES | VALUE | Method ASTM | VALUE | Method DIN |
Refractive Index n 20 D | 1,49 | D 542 | 1,49 | 53491 |
Light Transmittance | 92% | D 1003/A | 92 % | 5036 |
Turbidity (Haze) | 0,5% | D 1003/A | / | / |
CHEMICAL PROPERTIES
PROPERTIES | VALUE | METHOD |
Medium molecular weight | 800 - 1000 10 3 uma | viscous |
Resistance to acids | good | / |
Resistance to bases | good | / |
Resistance to chlorous solvents ( methylene chloride, chloroform, trichloroethylene etc.) | low | / |
Resistance to non chlorous solvents (acetone,alcohol, petrol, etc.) | medium | / |
REACTION TO FIRE
PROPERTIES | VALUE | METHOD |
Flame propagation | 22 - 28 mm/min. | ASTM D635/63 |
Igniting T. | 280 - 300 °C | ASTM D 93 |
Autoigniting T. | 425 °C | DIN 51794 |
Calorific power | 6600 kcal/kg | / |
Oxygen index | 18 | ASTM D28/63 |
Flammability | class B2 | DIN 4102 |
Smoke density (Flamming) | Dm 50 | NBS |
WATER AND GAS ABSORPTION
PROPERTIES | VALUE | METHOD |
Water absorption rate | 30 mg | ISO 62, m.l |
Max % increase of weight after water immersion | 2,1% | ISO 62, m.l |
Coef.of steam permeability | 2,3 10 -10 g/cmPa | / |
Coef.of N2 permeability | 4,5 10 -15 g/cmPa | / |
Coef.of O2 permeability | 2,0 10 -14 g/cmPa | / |
Coef.of CO2 permeability | 1,1 10 -13 g/cmPa | / |
Coef. of air permeability | 8,3 10 -15 g/cmPa | / |